Jump to content

2017 Fleet Owner 500 - America's Top Private Fleets


kscarbel2

Recommended Posts

Fleet Owner  /  February 7, 2017

Few outside of trucking, and even many in the industry, realize that America’s 500 largest private fleets operate 1.38 million trucks and tractors.  For-hire carriers are undoubtedly the public face of trucking as they haul the lion’s share of freight in this country, yet private fleets run the overwhelming majority of commercial vehicles on our roads as they quietly fill critical support roles for all types of businesses. They carry field technicians and their tools to work sites, enable energy exploration and extraction, keep construction projects of all sizes supplied with raw materials, pick up and dispose of our trash, deliver fresh food to our store shelves, support manufacturing operations of all types, and generally underpin critical economic activity.

For the 14th year, the annual Fleet Owner 500 shines a light on these essential if underappreciated trucking operations, ranking the 500 largest by the number of tractors and trucks they operate and identifying the industries they serve.  It’s compiled by FleetSeek.com from a database that’s constantly being updated through a variety of channels to create the most up-to-date list possible.

While last year’s report based on 2015 results showed major growth in the number of power units controlled by the Fleet Owner 500, this year there was virtually none with our truck and tractor totals only showing a 20,000-unit increase from the previous year’s 1.36 million.  Given the relative sluggish economic climate in 2016, combined with a substantial falloff in in truck sales and a generally soft freight market, that isn’t much of a surprise. 

However, while there was some pull-back in fleet size on the for-hire side in 2016, our 500 private fleets for the most part held course.  In fact, the top 50 this year saw only one new name, and it was a fleet that came in at number 52 in the last report. Overall, there are only 10 new fleets in the 2017 rankings, and one of them was simply a name change.

The one clear growth trend in the fleet-size numbers was in the petroleum/gases category, perhaps indicating the long-awaited recovery in the oil and energy industries.  Matching the steady recovery in housing and commercial real estate in 2016, a number of construction companies and utility providers also showed substantial additions to their fleets, though not at the levels reported in petroleum.  —Jim Mele

Link to comment
Share on other sites

Row Number Rank 2017 Company Industry Location Total Vehicles Total Trucks Total Tractors Total Trailers
1 1 AT&T Utilities & Like Services San Antonio, TX 66879 66830 49 5929
2 2 PepsiCo Food Products Purchase, NY 62400 48100 14300 15000
3 3 Comcast Corp. Business or Home Services Philadelphia, PA 37000 37000 0 0
4 4 Waste Management Sanitation Houston, TX 32056 31056 1000 2600
5 5 Verizon Communications Utilities & Like Services West Babylon, NY 20011 20000 11 50
6 6 Time Warner Cable Business or Home Services Charlotte, NC 19903 19879 24 341
7 7 Republic Services Sanitation Phoenix, AZ 19173 19004 169 1127
8 8 Quanta Services, Inc. & Subs. Construction Houston, TX 18920 17820 1100 8343
9 9 CenturyLink Inc. Utilities & Like Services Monroe, LA 15319 15319 0 73
10 10 Crop Production Services (Agrium US) Petroleum/Gases Loveland, CO 14341 10426 3915 6121
11 11 O'Reilly's Retail/Wholesale Springfield, MO 14067 13497 570 672
12 12 Cintas Corp. Business or Home Services Mason, OH 13500 13375 125 190
13 13 Coca-Cola Refreshments, Inc. Food Products Atlanta, GA 12942 5406 7536 9559
14 14 Asplundh & Operating Cos. Business or Home Services Willow Grove, PA 12891 12837 54 3685
15 15 Oldcastle, Inc. & U.S. Subsidiaries Construction Atlanta, GA 12796 10844 1952 3044
16 16 Baker Hughes & Divisions Petroleum/Gases Houston, TX 11757 6985 4772 4457
17 17 Sears Holding Corp. Retail/Wholesale Hoffman Estates, IL 11220 11220 0 0
18 18 AmeriGas Partners Petroleum/Gases King of Prussia, PA 10288 9888 400 1574
19 19 Charter Communications Business or Home Services Greenwood Village, CO 10250 10250 0 0
20 20 AutoZone, Inc. Retail/Wholesale Memphis, TN 9796 9541 255 672
21 21 MasTec Construction Coral Gables, FL 9670 9388 282 1624
22 22 Clean Harbors, Inc. Sanitation Norwell, MA 9585 8202 1383 5200
23 23 EMCOR Group Business or Home Services Fort Wayne, IN 9575 9500 75 823
24 24 Ecolab, Inc. Business or Home Services Saint Paul, MN 9507 9500 7 7
25 25 Sysco & Operating Cos. Food Products Houston, TX 9400 1600 7800 9600
26 26 Advance Auto Parts (incl. General Parts, Inc. & Carquest) Retail/Wholesale Roanoke, VA 9180 9055 125 950
27 27 Dycom Industries, Inc. & Subsidiaries Construction Palm Beach Gardens, FL 9070 9000 70 2225
28 28 Pacific Gas & Electric Co. (PG&E) Utilities & Like Services San Francisco, CA 8494 8432 62 3011
29 29 Compass Group USA, Inc. Food Products Charlotte, NC 8400 8200 200 60
30 30 The Brickman Group, Ltd. Business or Home Services Rockville, MD 8300 8300 0 5100
31 31 ARAMARK Food Products Philadelphia, PA 7811 7652 159 532
32 32 Fastenal Co. Retail/Wholesale Winona, MN 7782 7498 284 518
33 33 Rollins, Inc. / Orkin, Inc. Business or Home Services Atlanta, GA 7625 7625 0 0
34 34 Weatherford International LLC (US Corp. HQ) Manufacturing/Processing Houston, TX 7391 5944 1447 3463
35 35 United Rentals Business or Home Services Scottsdale, AZ 7300 5820 1480 1585
36 36 AEP / American Electric Power & Operating Cos. Utilities & Like Services Columbus, OH 7270 7242 28 2472
37 37 CEMEX US & Operating Cos. Concrete Houston, TX 7250 6600 650 725
38 38 Tyco International (US), Inc. Business or Home Services Princeton, NJ 7154 7154 0 0
39 39 ServiceMaster Co. Business or Home Services Memphis, TN 6800 6800 0 95
40 40 Halliburton Co. Petroleum/Gases Houston, TX 6797 1160 5637 9509
41 41 Rent-A-Center, Inc. Business or Home Services Plano, TX 6478 6428 50 50
42 42 Wal-Mart Stores, Inc. Retail/Wholesale Bentonville, AR 6476 199 6277 66191
43 43 Bimbo Bakeries USA & Operating Cos. Food Products Horsham, PA 6401 5846 555 2898
44 44 Johnson Controls Manufacturing/Processing Milwaukee, WI 6300 6300 0 0
45 45 USIC LLC Construction Indianapolis, IN 6245 6245 0 6
46 46 Tyson Foods, Inc. Food Products Springdale, AR 6200 3300 2900 7350
47 47 Cox Enterprises, Inc. Business or Home Services Atlanta, GA 6166 6166 0 0
48 48 Airgas & Operating Cos. Petroleum/Gases Radnor, PA 6152 4008 2144 1727
49 49 Duke Energy & Operating Cos. Utilities & Like Services Charlotte, NC 6072 5937 135 2850
50 50 DirecTV Group Business or Home Services Englewood, CO 6015 6015 0 0
51 51 Public Service Enterprise Group (PSE&G) Utilities & Like Services Newark, NJ 6000 5985 15 421
52 52 Genuine Parts / NAPA Auto Parts Retail/Wholesale Atlanta, GA 5977 5772 205 817
53 53 MDU Resources Group & Sub. Operations Utilities & Like Services Bismarck, ND 5914 5140 774 2360
54 54 FirstEnergy Corp. & Operating Cos. Utilities & Like Services Akron, OH 5861 5785 76 2347
55 55 Dean Foods & Subsidiaries Food Products Dallas, TX 5770 3511 2259 6051
56 56 Kiewit Corp. & Operating Cos. Construction Omaha, NE 5622 5547 75 1723
57 57 US Foods Food Products Rosemont, IL 5527 313 5214 6445
58 58 Sempra Energy Utilities & Like Services San Diego, CA 5480 5480 0 0
59 59 Safelite AutoGlass, Inc. Business or Home Services Columbus, OH 5340 5340 0 0
60 60 The Schwan Food Co. Food Products Marshall, MN 5328 5260 68 176
61 61 Kinder Morgan Petroleum/Gases Houston, TX 5322 5322 0 1830
62 62 Schlumberger Limited Petroleum/Gases Houston, TX 5308 1314 3994 4770
63 63 Pike Electric Corp. Construction Mount Airy, NC 5099 4176 923 2190
64 64 Sunbelt Rentals Business or Home Services Fort Mill, SC 5099 4181 918 963
65 65 Ingersoll Rand USA Manufacturing/Processing Davidson, NC 5095 5095 0 0
66 66 Dominion Resources, Inc. & Operating Cos. Utilities & Like Services Richmond, VA 4915 4870 45 1105
67 67 NiSource, Inc. & Operating Cos. Utilities & Like Services Goshen, IN 4843 4808 35 1442
68 68 LKQ Corp. & Keystone Retail/Wholesale Minneapolis, MN 4827 4517 310 457
69 69 American Water Works Co. Utilities & Like Services Voorhees, NJ 4827 4817 10 709
70 70 Davey Tree Expert Co. & Operating Cos. Business or Home Services Kent, OH 4745 4736 9 904
71 71 DISH Network Utilities & Like Services Englewood, CO 4700 4700 0 0
72 72 C&J Energy Services, Inc. Petroleum/Gases Corpus Christi,, TX 4675 1669 3006 4712
73 73 National Oilwell Varco Manufacturing/Processing Odessa, TX 4650 4500 150 1300
74 74 ValleyCrest Companies Business or Home Services Calabasas, CA 4640 4578 62 30
75 75 Lowe's Companies, Inc. Retail/Wholesale Mooresville, NC 4623 3999 624 640
76 76 Nestle USA & Operating Cos. Food Products Glendale, CA 4600 3700 900 1450
77 77 The ADT Corp. Business or Home Services Boca Raton, FL 4450 4450 0 0
78 78 TruGreen Corp. Business or Home Services Memphis, TN 4443 4443 0 1449
79 79 Windstream Communications, Inc. Utilities & Like Services Little Rock, AR 4250 4210 40 525
80 80 ConocoPhillips Petroleum/Gases Bartlesville, OK 4180 3560 530 80
81 81 Dr. Pepper Snapple Group Food Products Plano, TX 4107 1735 2372 3210
82 82 Ferguson Enterprises, Inc. Retail/Wholesale Newport News, VA 4106 3823 283 712
83 83 Progressive Waste Solutions, Ltd. Sanitation Vaughan, ON 4100 4000 100 50
84 84 BP America, Inc. Petroleum/Gases Houston, TX 4090 4086 4 99
85 85 Siemens Manufacturing/Processing Iselin, NJ 4069 4003 66 333
86 86 Linde, LLC Petroleum/Gases Murray Hill, NJ 4028 3141 887 2069
87 87 Cablevision System Corp. & Operating Cos. Business or Home Services Bethpage, NY 4002 4000 2 2
88 88 Superior Energy Services, Inc. & Subs. Petroleum/Gases Houston, TX 3929 1664 2265 3747
89 89 Henkels & McCoy, Inc. Construction Blue Bell, PA 3839 3695 144 2462
90 90 Atmos Energy Corp. Utilities & Like Services Dallas, TX 3800 3400 400 200
91 91 Waste Connections & Operating Cos. Sanitation The Woodlands, TX 3715 3500 215 657
92 92 Southern California Edison Utilities & Like Services Rosemead, CA 3700 3680 20 975
93 93 McLane Co, Inc. Food Products Temple, TX 3695 56 3639 4557
94 94 Rentokil North America Business or Home Services Reading, PA 3671 3670 1 2
95 95 Comfort Systems USA Business or Home Services Houston, TX 3650 3650 0 0
96 96 Goodyear Tire & Rubber Co. Manufacturing/Processing Akron, OH 3630 3584 46 314
97 97 CHS, Inc. Petroleum/Gases Inver Grove Heights, MN 3510 2134 1376 2134
98 98 Snap-on, Inc. Retail/Wholesale Kenosha, WI 3500 3500 0 0
99 99 Monsanto Co. Manufacturing/Processing Saint Louis, MO 3479 3451 28 500
100 100 Ferrellgas Partners Petroleum/Gases Overland Park, KS 3440 3294 146 596
Link to comment
Share on other sites

Row Number Rank 2017 Company Industry Location Total Vehicles Total Trucks Total Tractors Total Trailers
1 101 Bright House Networks Business or Home Services Orlando, FL 3410 3410 0 0
2 102 CenterPoint Energy LLC Utilities & Like Services Houston, TX 3400 3350 50 450
3 103 Consolidated Edison, Inc. Utilities & Like Services New York, NY 3385 3359 26 150
4 104 Otis Elevator Manufacturing/Processing Bloomfield, CT 3370 3370 0 75
5 105 Entergy & Operating Cos. Utilities & Like Services New Orleans, LA 3337 3331 6 1628
6 106 Masco Corp./Masco Contractor Services Manufacturing/Processing Daytona Beach, FL 3300 3300 0 200
7 107 Southern Co. & Operating Cos. Utilities & Like Services Atlanta, GA 3287 3224 63 2549
8 108 Key Energy Services & Subsidiaries Petroleum/Gases Houston, TX 3252 1897 1355 1500
9 109 Lehigh Hanson / Hanson Aggregates-NA Construction Irving, TX 3234 3133 101 252
10 110 Advanced Disposal Sanitation Ponte Vedra, FL 3230 3200 30 55
11 111 Team Industrial Services, Inc Petroleum/Gases Alvin, TX 3215 3215 0 73
12 112 UniFirst Corp. Business or Home Services Wilmington, MA 3200 3105 95 109
13 113 Veolia North America Sanitation Chicago, IL 3193 2106 1087 1244
14 114 Frontier Communications Corp. Utilities & Like Services Stamford, CT 3151 3141 10 8
15 115 GROWMARK, Inc. Petroleum/Gases Bloomington, IL 3138 2807 331 3425
16 116 Helena Chemical Co. Petroleum/Gases Collierville, TN 3104 2131 1172 2755
17 117 ThyssenKrupp Elevator Americas Manufacturing/Processing Tamarac, FL 3100 3100 0 0
18 118 Michels Corp. Construction Brownsville, WI 3084 2794 290 1698
19 119 Boart Longyear & Operating Cos. Manufacturing/Processing South Jordan, UT 3076 1549 1527 588
20 120 Stanley Steemer International, Inc. Business or Home Services Dublin, OH 3050 3050 0 0
21 121 National Grid Service Co & Operating Cos. Utilities & Like Services Waltham, MA 3040 2998 42 1389
22 122 Southern Glazer's Wine & Spirits LLC Food Products Miramar, FL 3010 2558 452 789
23 123 Alyeska Pipeline Service Co. Petroleum/Gases Fairbanks, AK 3010 2989 21 73
24 124 Granite Construction Co. Construction Watsonville, CA 3000 2900 100 750
25 125 ABC Supply Co., Inc. Retail/Wholesale Beloit, WI 2959 2378 581 837
26 126 Reyes Holdings & Operating Cos. Food Products Rosemont, IL 2934 219 2715 3285
27 127 Exelon Corp. & Operating Cos. Utilities & Like Services Chicago, IL 2927 2880 47 748
28 128 Best Buy Stores, LP Retail/Wholesale Richfield, MN 2920 2915 5 2
29 129 Williams Companies Petroleum/Gases Houston, TX 2911 2911 0 0
30 130 Sodexo, Inc. Food Products Williamsville, NY 2900 2840 60 60
31 131 Wilbur-Ellis Co. Retail/Wholesale Hermiston, OR 2860 2535 325 1600
32 132 Land O' Lakes & Northwest Foods Food Products Arden Hills, MN 2795 2215 580 1530
33 133 NextEra Energy Utilities & Like Services Juno Beach, FL 2777 2764 13 895
34 134 Prairie Farms Dairy & Operating Cos.. Food Products Carlinville, IL 2750 1664 1086 2907
35 135 Praxair & Operating Cos. Petroleum/Gases Tonawanda, NY 2736 1511 1225 3634
36 136 Star Gas Partners LP / PETRO Petroleum/Gases Melville, NY 2581 2539 42 46
37 137 AGL Resources Utilities & Like Services Atlanta, GA 2572 2567 5 653
38 138 Diebold, Inc. Manufacturing/Processing North Canton, OH 2524 2524 0 0
39 139 Chesapeake Energy Corp. & Affiliates Petroleum/Gases Oklahoma City, OK 2500 2500 0 0
40 140 Northeast Utilities & Operating Cos. Utilities & Like Services Hartford, CT 2480 2462 18 538
41 141 Performance Food Group Food Products Richmond, VA 2460 106 2354 2923
42 142 MidAmerican Energy Holding Co. & Oper. Cos. Utilities & Like Services Des Moines, IA 2424 2387 37 2049
43 143 Pioneer Natural Resources LLC Petroleum/Gases Irving, TX 2420 2100 320 440
44 144 NCR Corp. Manufacturing/Processing Duluth, GA 2400 2400 0 0
45 145 KONE, Inc. Construction Moline, IL 2400 2400 0 0
46 146 DS Waters of America Food Products New Orleans, LA 2374 2235 139 441
47 147 Miller Pipeline Corp. Petroleum/Gases Indianapolis, IN 2325 2303 22 1186
48 148 Integrys Energy Group, Inc. Utilities & Like Services Chicago, IL 2310 2300 10 900
49 149 Albertson's LLC Food Products Boise, ID 2307 807 1500 5000
50 150 Suburban Propane Partners LP Petroleum/Gases Whippany, NY 2295 2288 7 20
51 151 ProBuild Co. LLC Retail/Wholesale Denver, CO 2275 1688 587 1187
52 152 Xcel Energy & Operating Cos. Utilities & Like Services Minneapolis, MN 2265 2222 43 1704
53 153 Marathon Petroleum & Operating Co. Petroleum/Gases Findlay, OH 2257 2091 166 204
54 154 Schindler Elevator Corp. Manufacturing/Processing Morristown, NJ 2232 2232 0 0
55 155 Ameren Services Co. Utilities & Like Services Saint Louis, MO 2226 2202 24 1688
56 156 Alsco, Inc. Business or Home Services Salt Lake City, UT 2208 2143 65 111
57 157 Terracon Consultants Construction Olathe, KS 2164 2053 111 194
58 158 Recology Sanitation San Francisco, CA 2150 2000 150 150
59 159 Oncor Electric Delivery Co. LLC Utilities & Like Services Dallas, TX 2141 2127 14 1108
60 160 Masco / Builder Services Group, Inc. combine Masco into One Construction Daytona Beach, FL 2131 2131 0 0
61 161 Weyerhaeuser Manufacturing/Processing Federal Way, WA 2101 1874 227 216
62 162 Coinmach Corp. Business or Home Services Waltham, MA 2100 2100 0 0
63 163 Turner Industries Group & Operating Cos. Construction Jefferson, LA 2085 2000 85 175
64 164 Mediacom Communications Corp. Business or Home Services Mediacom Park, NY 2078 2078 0 0
65 165 Aarons, Inc. Business or Home Services Kennesaw, GA 2077 2073 4 100
66 166 Iron Mountain Information Management, Inc. Manufacturing/Processing Boston, MA 2057 2013 44 65
67 167 Alliant Energy Corp. & Operating Cos. Utilities & Like Services Madison, WI 2050 2040 10 902
68 168 HD Supply & Operating Cos. Retail/Wholesale Orlando, FL 2025 1754 271 589
69 169 C&S Wholesale Grocers Food Products Keene, NH 2016 56 1960 6385
70 170 Basic Energy Services Petroleum/Gases Fort Worth, TX 2006 386 1620 1819
71 171 Veolia Environmental Services Sanitation Chicago, IL 2000 1925 75 75
72 172 Pilot Flying J Petroleum/Gases Knoxville, TN 1994 821 1173 1840
73 173 Southern States Cooperative, Inc. Retail/Wholesale Richmond, VA 1982 1861 121 254
74 174 Illinois Tool Works Manufacturing/Processing Glenview, IL 1981 1981 0 0
75 175 Feeding America Food Products Chicago, IL 1975 1597 378 640
76 176 Red Bull Distribution Co. Food Products Santa Monica, CA 1971 1971 0 30
77 177 Willbros Group Construction Houston, TX 1960 1091 869 1443
78 178 Stericycle, Inc. Sanitation Lake Forest, IL 1950 1595 355 1819
79 179 Beacon Roofing Supply / Beacon Sales Co. Retail/Wholesale Somerville, MA 1944 1203 741 966
80 180 Shred-It USA, Inc. Business or Home Services Glendale Heights, IL 1921 1921 0 0
81 181 OG&E (Oklahoma Gas & Electric) Utilities & Like Services Oklahoma City, OK 1900 1885 15 271
82 182 Installed Building Products LLC Retail/Wholesale Columbus, OH 1900 1900 0 0
83 183 G&K Services Co. Business or Home Services Minnetonka, MN 1889 1800 89 162
84 184 Clyde Companies, Inc. Construction Orem, UT 1858 1709 149 730
85 185 Nuverra Environmental Solutions Sanitation Scottsdale, AZ 1853 605 1248 1846
86 186 Coca-Cola Bottling Consolidated Food Products Charlotte, NC 1850 1541 309 425
87 187 Syngenta US & Operating Cos. Manufacturing/Processing Wilmington, DE 1850 1800 50 100
88 188 Darling Ingredients Food Products Irving, TX 1837 1027 810 4190
89 189 Exterran Energy Solutions Petroleum/Gases Houston, TX 1834 1824 10 604
90 190 Service Experts LLC Business or Home Services Plano, TX 1832 1832 0 0
91 191 Vulcan Materials & Operating Cos. Construction Birmingham, AL 1824 897 927 1089
92 192 Bridgestone Americas Tire Operations Retail/Wholesale Nashville, TN 1788 1453 335 1266
93 193 AmeriPride Services Business or Home Services Minnetonka, MN 1780 1730 50 75
94 194 Argos USA & Subsidiaries Concrete Alpharetta, GA 1773 1724 49 92
95 195 Select Energy Services Holdings Petroleum/Gases Houston, TX 1736 871 865 3312
96 196 FTS International / Frac Tech Services LLC Petroleum/Gases Cisco, TX 1714 187 1527 1789
97 197 Gordon Food Service Food Products Grand Rapids, MI 1687 22 1665 1927
98 198 Pepco Holdings & Operating Cos. Utilities & Like Services Washington, DC 1661 1653 8 279
99 199 Gannett Supply Co. Manufacturing/Processing McLean, VA 1652 1652 0 0
100 200 Apria Healthcare Group Retail/Wholesale Lake Forest, CA 1620 1620 0 0
Link to comment
Share on other sites

Row Number Rank 2017 Company Industry Location Total Vehicles Total Trucks Total Tractors Total Trailers
1 201 Layne & Subsidiaries Construction Mission Woods, KS 1607 1503 104 1819
2 202 DBI Services LLC Construction Hazleton, PA 1603 1601 2 317
3 203 MYR Group & Subsidiaries Construction Indianapolis, IN 1586 1392 194 1258
4 204 Matco Tools Corp. Retail/Wholesale Stow, OH 1580 1580 0 0
5 205 The Fishel Co. Construction Columbus, OH 1572 1562 10 1459
6 206 RPC Services & Operating Cos. Petroleum/Gases Atlanta, GA 1544 279 1265 1777
7 207 Sunstate Equipment Co. LLC Business or Home Services Phoenix, AZ 1540 1274 266 977
8 208 Salt River Project (SRP) Utilities & Like Services Tempe, AZ 1539 1525 14 215
9 209 Home Depot U.S.A., Inc. Retail/Wholesale Atlanta, GA 1530 1507 23 25
10 210 Lewis Tree Service, Inc. Business or Home Services West Henrietta, NY 1528 1528 0 0
11 211 Interstate Battery System of America, Inc. Manufacturing/Processing Dallas, TX 1520 1500 20 28
12 212 Aero Communications, Inc. Construction Canton, MI 1518 1518 0 0
13 213 The Kroger Co. Food Products Cincinnati, OH 1508 35 1473 5386
14 214 AEGION Corp. Construction Saint Louis, MO 1507 1479 28 604
15 215 Patterson-UTI & Operating Subs. Petroleum/Gases Houston, TX 1499 477 1022 958
16 216 Stanley Black&Decker Manufacturing/Processing New Britain, CT 1476 1475 1 1
17 217 Consumers Energy Utilities & Like Services Jackson, MI 1472 1441 31 1499
18 218 NPL / Northern Pipeline Construction Co. Construction Phoenix, AZ 1461 1450 11 1300
19 219 Gibson Energy, Inc. Petroleum/Gases Calgary, AB 1450 0 1450 2600
20 220 Questar & Operating Cos. Construction Salt Lake City, UT 1449 1448 1 320
21 221 Arizona Public Service Co. Utilities & Like Services Phoenix, AZ 1423 1405 18 733
22 222 JBS USA Holdings Food Products Greeley, CO 1413 0 1413 3053
23 223 Rumpke Consolidated Cos., Inc. Sanitation Cincinnati, OH 1411 1248 45 167
24 224 M A Mortenson Construction Construction Minneapolis, MN 1397 1394 3 15
25 225 Valero Energy Corp. Petroleum/Gases San Antonio, TX 1382 1382 0 0
26 226 Borden Dairy Co. & Operating Cos. Food Products San Antonio, TX 1362 949 413 1222
27 227 Devon Energy Corp. Petroleum/Gases Oklahoma City, OK 1362 1361 1 2
28 228 FleetPride, Inc. Retail/Wholesale Irving, TX 1355 1350 5 16
29 229 Honeywell International, Inc Manufacturing/Processing Morristown, NJ 1325 1300 25 78
30 230 Trican Petroleum/Gases Houston, TX 1320 480 840 1100
31 231 Blue Bell Creameries LP Food Products Brenham, TX 1311 1219 92 217
32 232 Southwest Gas Corp. Utilities & Like Services Las Vegas, NV 1311 1304 7 219
33 233 NGL Energy Partners LP Petroleum/Gases Tulsa, OK 1290 1250 40 340
34 234 BMC Select Retail/Wholesale Boise, ID 1285 1155 130 398
35 235 Blueline Rental LLC Business or Home Services Shippensburg, PA 1274 983 291 328
36 236 NV Energy Utilities & Like Services Las Vegas, NV 1265 1250 15 220
37 237 J R SImplot & Operating Cos. Manufacturing/Processing Boise, ID 1255 850 405 1520
38 238 Wright Tree Service, Inc. Business or Home Services Des Moines, IA 1251 1245 6 259
39 239 T&D Solutions Construction Alexandria, LA 1247 1219 28 781
40 240 Encana Oil & Gas USA, Inc. Petroleum/Gases Denver, CO 1244 1244 0 0
41 241 EQT Corp. Petroleum/Gases Pittsburgh, PA 1233 1230 3 256
42 242 Colas USA Construction Morristown, NJ 1223 1034 189 638
43 243 T-Mobile USA, Inc. Utilities & Like Services Bellevue, WA 1208 1208 0 853
44 244 The Scotts Miracle-Gro Co. Business or Home Services Marysville, OH 1205 1197 8 4
45 245 HydroChem Business or Home Services Deer Park, TX 1203 1115 88 530
46 246 Casella Waste Systems, Inc. Sanitation Rutland, VT 1203 1119 84 414
47 247 Aggregate Industries & Operating Cos. Concrete Greenbelt, MD 1201 1099 102 130
48 248 Sunland Construction, Inc. Construction Eunice, LA 1198 1146 52 421
49 249 LSG Sky Chefs Food Products Irving, TX 1195 1195 0 0
50 250 Enterprise Products Partners LP Petroleum/Gases Houston, TX 1175 379 796 812
51 251 Integrated Electrical Services Construction Holdrege, NE 1172 1167 5 117
52 252 Calfrac Well Services Corp Petroleum/Gases Denver, CO 1168 385 783 1068
53 253 Konecranes, Inc. (US) Retail/Wholesale Springfield, OH 1160 1160 0 30
54 254 Goodwill Industries International Retail/Wholesale Rockville, MD 1155 861 294 3313
55 255 Culligan International Food Products Rosemont, IL 1155 1155 0 0
56 256 DOT Foods, Inc. / DOT Transportation Food Products Mount Sterling, IL 1148 4 1144 1662
57 257 Veritiv Corp. Retail/Wholesale Norcross, GA 1148 200 948 1352
58 258 American Tire Distributors, Inc. Retail/Wholesale Huntersville, NC 1147 1119 28 40
59 259 Cook's Pest Control Business or Home Services Decatur, AL 1147 1147 0 0
60 260 Hertz Equipment Rental Corp. / HERC Business or Home Services Park Ridge, NJ 1141 744 397 431
61 261 Waste Pro USA, Inc. Sanitation Longwood, FL 1129 1126 3 62
62 262 New Enterprise Stone & Lime & Subs. Construction New Enterprise, PA 1126 1029 97 624
63 263 Pioneer Hi-Bred International Retail/Wholesale Johnston, IA 1126 1040 86 292
64 264 Morton Buildings, Inc. Construction Morton, IL 1125 580 545 697
65 265 Waste Industries USA Sanitation Raleigh, NC 1108 1096 12 94
66 266 Fairpoint Communications, Inc. Utilities & Like Services Charlotte, NC 1105 1103 2 388
67 267 Staples, Inc. Retail/Wholesale Framingham, MA 1101 1100 1 6
68 268 Builders FirstSource Retail/Wholesale Dallas, TX 1100 800 300 400
69 269 Meade Electric Co. Construction McCook, IL 1100 1080 20 817
70 270 Ericsson, Inc. Manufacturing/Processing Overland Park, KS 1098 1098 0 174
71 271 Southwestern Energy Co. Petroleum/Gases Houston, TX 1096 1050 46 61
72 272 Nelson Tree Service, Inc. Business or Home Services Dayton, OH 1083 1071 12 12
73 273 Franz Family Bakery Food Products Portland, OR 1080 960 120 310
74 274 Piedmont Natural Gas Utilities & Like Services Charlotte, NC 1074 1058 16 238
75 275 Utz Quality Foods, Inc. Food Products Hanover, PA 1061 1006 55 118
76 276 POOLCORP - SCP Distributors Retail/Wholesale Covington, LA 1056 1030 26 35
77 277 Iberdrola USA Management Corp. Utilities & Like Services New Gloucester, ME 1047 1038 9 510
78 278 Lafarge North America Concrete Baltimore, MD 1043 975 68 94
79 279 American Air Liquide & Subs. Petroleum/Gases Houston, TX 1040 580 460 1350
80 280 Carylon Corp. & Operating Cos. Construction Chicago, IL 1040 1017 23 252
81 281 Rain For Rent / WOSCO Business or Home Services Bakersfield, CA 1034 797 237 649
82 282 Plains All American Pipeline, LP Petroleum/Gases Houston, TX 1031 217 814 1097
83 283 We Energies & Operating Cos. Utilities & Like Services Milwaukee, WI 1021 1016 5 455
84 284 Badger Daylighting Ltd. Construction Calgary, AB 1020 1020 0 0
85 285 C&J Energy Services/Nabors Industries, Ltd. Petroleum/Gases Houston, TX 1014 189 825 1157
86 286 DTE Energy Utilities & Like Services Detroit, MI 1013 967 46 668
87 287 GTECH Corp. Retail/Wholesale Providence, RI 1012 1012 0 0
88 288 Level 3 Communications LLC Utilities & Like Services Broomfield, CO 1006 1006 0 273
89 289 Intren Construction Union, IL 1004 611 393 2
90 290 Spectra Energy Corp. Petroleum/Gases Houston, TX 1002 950 52 173
91 291 Ben E Keith Co. Food Products Fort Worth, TX 1000 37 963 1195
92 292 Stanley Security Solutions Business or Home Services Indianapolis, IN 1000 1000 0 0
93 293 Bunzl Distribution USA, Inc. Retail/Wholesale Saint Louis, MO 994 464 530 940
94 294 TXI & TXI Transportation Concrete Dallas, TX 987 900 87 98
95 295 Reddy Ice Corp. Food Products Dallas, TX 981 755 226 577
96 296 NorthWestern Corp. / NorthWestern Energy Utilities & Like Services Butte, MT 981 976 5 5
97 297 The Lane Construction Corp. Construction Cheshire, CT 978 865 113 192
98 298 Brenntag North America & Operating Cos. Petroleum/Gases Reading, PA 969 304 665 1343
99 299 Clark Pest Control, Inc. Business or Home Services Lodi, CA 961 960 1 2
100 300 Glazers Wholesale Food Products Dallas, TX 960 670 290 440
Link to comment
Share on other sites

Row Number Rank 2017 Company Industry Location Total Vehicles Total Trucks Total Tractors Total Trailers
1 301 Prairie Materials / VCNA Concrete Bridgeview, IL 956 911 45 100
2 302 Kokosing Construction Co. Construction Fredricktown, OH 956 918 38 444
3 303 Robertson's Ready Mix Concrete Corona, CA 953 953 0 0
4 304 Alcatel-Lucent USA, Inc. Manufacturing/Processing Murray Hill, NJ 950 950 0 0
5 305 Shell Oil Co. Petroleum/Gases Houston, TX 950 950 0 0
6 306 Deere & Co. Manufacturing/Processing Moline, IL 940 820 120 737
