Jump to content

Sept Mack Sales


Recommended Posts

From the vol** web site. Sept v**vo sales 803. Sept Mack sales 806. Mack has beat v**** for the last six months straight. Considering that many of the dealerships try to push v**V*'s over Macks this data is not bad. Y :thumb: ear to date v^^^^ North America 5271. Year to date Mack North America 5609. It must make the volv# brass squirm a little.

Link to comment
Share on other sites

Mack is out selling V...vavav...I just can't Cuss like that sorry. . .

:SMOKIE-RT::mack1::SMOKIE-LFT:

Mike

Edited by B61TENDT711

1953 Studebaker M275. Reo 331 I-6, Spicer 5spd-DD, 6.72 Gears, 11.00R20H tires.

1959 Mack B61T. Mack END+T 711 I-6, 2 stick 15spd-OD, 6.38 Gears, 12.00-24J tires.

1962 GMC K4500. GMC 379M-V6, SM420-4spd-DD, 5.13 Gears, 8-19.5G tires.

1969 AMC AMX. AMC 390 Crossram, borgwarner T-10 4spd, 4.44 Gears, G60-14s Front N50-15s Rear.

1975 Mack DM600. 300 Mack 6spd 4.17 gears 445/65R22.5 front n 12.00R20 rear.

1976 Arctic Cat Jag2000. 275cc twin, belt drive, steal grips.

1977 Ford F350. 351M V-8, 4spd-DD, 4.56 Gears, 245/70R19.5G tires.

1988 AMC Jeep MJ. 2.5L I-4, 4spd-DD, 4.10 Gears 215/70R15 front 225/70R15 rear.

1992 Trans AM GTA. 406SBC TBI, 4L60E, 3.73 Gears, 245/50R16 front 295/50R16 Rear.

1995 GMC K2500 6.5-T, 4L80E, 4.10 gears 7.50-16D tires. 4.56 Gears coming soon.

2007 Honda Rubicon 500cc Single, 5spd fluid drive trans, 27x10-12 Front 27x12-12 Rear.

Still in search of M52 5 ton tractor, M123A1C 10 ton tractor

Link to comment
Share on other sites

:thumb: I getcha now :thumb:

Mike

1953 Studebaker M275. Reo 331 I-6, Spicer 5spd-DD, 6.72 Gears, 11.00R20H tires.

1959 Mack B61T. Mack END+T 711 I-6, 2 stick 15spd-OD, 6.38 Gears, 12.00-24J tires.

1962 GMC K4500. GMC 379M-V6, SM420-4spd-DD, 5.13 Gears, 8-19.5G tires.

1969 AMC AMX. AMC 390 Crossram, borgwarner T-10 4spd, 4.44 Gears, G60-14s Front N50-15s Rear.

1975 Mack DM600. 300 Mack 6spd 4.17 gears 445/65R22.5 front n 12.00R20 rear.

1976 Arctic Cat Jag2000. 275cc twin, belt drive, steal grips.

1977 Ford F350. 351M V-8, 4spd-DD, 4.56 Gears, 245/70R19.5G tires.

1988 AMC Jeep MJ. 2.5L I-4, 4spd-DD, 4.10 Gears 215/70R15 front 225/70R15 rear.

1992 Trans AM GTA. 406SBC TBI, 4L60E, 3.73 Gears, 245/50R16 front 295/50R16 Rear.

1995 GMC K2500 6.5-T, 4L80E, 4.10 gears 7.50-16D tires. 4.56 Gears coming soon.

2007 Honda Rubicon 500cc Single, 5spd fluid drive trans, 27x10-12 Front 27x12-12 Rear.

Still in search of M52 5 ton tractor, M123A1C 10 ton tractor

Link to comment
Share on other sites

August 2009 Class 8 sales

Brand--Aug 09---YTD

Int-------1855-----16845

Ftl-------1870-----15301

Pete------1255----7421

KW-------918------6747

Mack------533-----4398

Volvo-----435------4365

Stering---237------2565

WS--------48-------457

Amazing how much market share Mack has lost.

(Numbers from Heavy Duty Trucking Magazine.)

Link to comment
Share on other sites

IHC n FL got the market flooded with medium duty n heavy duty commercial trucks.

It don't look good for Sterling or Western Star.

But you gotta remember we now have more trucks then jobs and folks are now starting to go back to the old style of thinking were they ran a truck till its worn out not till the body style changes...

Mike

1953 Studebaker M275. Reo 331 I-6, Spicer 5spd-DD, 6.72 Gears, 11.00R20H tires.

1959 Mack B61T. Mack END+T 711 I-6, 2 stick 15spd-OD, 6.38 Gears, 12.00-24J tires.

1962 GMC K4500. GMC 379M-V6, SM420-4spd-DD, 5.13 Gears, 8-19.5G tires.

1969 AMC AMX. AMC 390 Crossram, borgwarner T-10 4spd, 4.44 Gears, G60-14s Front N50-15s Rear.

1975 Mack DM600. 300 Mack 6spd 4.17 gears 445/65R22.5 front n 12.00R20 rear.

1976 Arctic Cat Jag2000. 275cc twin, belt drive, steal grips.

1977 Ford F350. 351M V-8, 4spd-DD, 4.56 Gears, 245/70R19.5G tires.

1988 AMC Jeep MJ. 2.5L I-4, 4spd-DD, 4.10 Gears 215/70R15 front 225/70R15 rear.

1992 Trans AM GTA. 406SBC TBI, 4L60E, 3.73 Gears, 245/50R16 front 295/50R16 Rear.

1995 GMC K2500 6.5-T, 4L80E, 4.10 gears 7.50-16D tires. 4.56 Gears coming soon.

2007 Honda Rubicon 500cc Single, 5spd fluid drive trans, 27x10-12 Front 27x12-12 Rear.

Still in search of M52 5 ton tractor, M123A1C 10 ton tractor

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...